Choose the right stroller for you
- C.M.
- Aug 30, 2023
- 1 min read
Updated: Sep 4, 2023

If you are struggling to choose the stroller that will fit just right with you lifestyle, this post is for you!
I compared 10 of the most popular strollers based on their key features:
Stroller | Price | Weight | Folded size | Included accessories | Strenghts | Weaknesses |
---|---|---|---|---|---|---|
Nuna TRIV | £500 (+£150 for the carrycot) | 9.7 kg | 64x53x44.5 cm | Ring adapter, car seat adapter, raincover, foot apron | Comfortable | Too heavy and bulky for travel |
Cybex Mios | £900 with carrycot | 9.9 kg | 75x50x33 cm | Raincover, car seat adapter | Reversible | Expensive, too heavy and bulky for travel |
£200 | 6.4 kg | 55x45x25 cm | | Light, compact | Can't have the baby facing us, maybe not comfortable enough | |
Silver Cross Jet | £275 | 5.9 kg | 55x30x18 cm | Shoulder strap, cover bag | Light, compact, can roll even when folded, carry bag | Can't have the baby facing us, maybe not comfortable enough, basket capacity only 1kg |
£565 (with newborn pack) | 6.2 kg | 54x44x18 cm | Raincover, cup holder | Light, compact, 0-6 months system, accepted as a hand luggage on most airlines, shoulder strap | Maybe too low in the 0-6 months version | |
£190 | 6.3 kg | 51x50x26 cm | | Light, compact, on the lower price point, 2 baskets | Can't have the baby facing us, basket capacity only 2kg, no compatible carrycot or car seat | |
Cybex Eezy S Twist | £190 | 7.7 kg | 58x45x27cm | | Reversible, large basket capacity (5kg) | Bulky |
Good baby Qbit+ All City | £270 (+£130 for the carrycot) | 7.6 kg | 53x49x33 cm | | Carrycot | |
Maxi Cosi Laika | £270 (+£100 for the carrycot) | 7.5 kg | 65,5x46,5x27 cm | | Carrycot | Bulky once folded |
Bugaboo bee 5 | £850 (with carrycot) | 8.9 kg | 90x46.5x32 | | Comfortable | Too heavy and bulky for travel, expensive |
I chose the Babyzen Yoyo because I travel a lot and needed something practical that I can take with me on the place.
Which one will better fit your lifestyle?
コメント